AP Art History

Exam Breakdown

Section I: Multiple Choice | 80 Questions | 1 Hour | 50% of Exam Score 

40 Questions in Sets of 3-6 Based on Works of Art

40 Individual Questions Based on Works of Art


Section II: Free Response | 6 Questions | 2 Hours | 50% of Exam Score

Comparative Long Essay: 1 Question | Recommended Time Period 35 Minutes

Contextual Analysis Long Essay: 1 Question | Recommended Time Period 25 Minutes

Short Essays: 4 Questions | Recommended Time Period 35 Minutes Each | 1 - Visual Analysis; 2 - Contextual Analysis; 3 - Attribution; 4 - Continuity and Change

Units

Unit 1: Global Prehistory | 30,000-500 BCE | 4%

Unit 2: Ancient Mediterranean | 2500 BCE-300 CE | 15%

Unit 3: Early Europe and Colonial Americas | 200-1750 CE | 21%

Unit 4: Later Europe and Americas | 1750-1980 CE | 21%

Unit 5: Indigenous Americas | 1000 BCE-1980 CE | 6%

Unit 6: Africa | 1100-1980 CE | 6%

Unit 7: West and Central Asia | 500 BC-1980 CE | 4%

Unit 8: South, East, and South East Asia | 300 BCE-1980 CE | 8%

Unit 9: The Pacific | 700-1980 CE | 4%

Unit 10: Global Contemporary | 1980-Present | 11%

Resources