AP Economics

Exam Breakdown

Section I: Multiple Choice | 60 Questions | 1 Hour 10 minutes | 66% of Exam Score


Section II: Free Response | 3 Questions | 1 Hour | 33% of Exam Score

1 Long Question: Worth 50% of Section Score

2 Short Questions: Each Worth 25% of Section Score

Units

Macroeconomics

Unit 1: Basic Economic Concepts | 5-10%

Unit 2: Economic Indicators and the Business Cycle | 12-17%

Unit 3: National Income and Price Determination | 17-27% 

Unit 4: Financial Sector | 18-23% 

Unit 5: Long-Run Consequences of Stabilization Policies | 20-30% 

Unit 6: Open Economy - International Trade and Finance | 10-13% 

Microeconomics

Unit 1: Basic Economic Concepts | 12-15%

Unit 2: Supply and Demand | 20-25%

Unit 3: Production, Cost, and the Perfect Completion Model | 22-25%

Unit 4: Imperfect Completion | 15-22%

Unit 5: Factor Markets | 10-13%

Unit 6: Market Failure and the Role of Government | 8-13%

Resources

Macroeconomics

Microeconomics